IESNA:LM-63-2002
[TEST]P1055725
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-H1165D930-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]3000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1342
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 36.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1146.6 1135.9 1130 1121.6 1108.5 1090.7 1071.7 1050.3 1024.1 996.7
967 933.7 899.2 862.3 825.5 786.2 747 706.5 662.5 620.9
578.1 535.2 493.6 450.8 408 365.2 321.1 275.9 233.1 190.3
149.9 110.6 74.9 41.6 14.3 0 0
1146.6 1151.4 1140.7 1126.4 1105 1076.4 1044.3 1008.6 968.2 924.2
876.6 826.6 774.3 719.6 662.5 605.4 549.5 491.2 434.1 379.4
324.7 272.4 218.9 172.5 127.3 88 53.5 36.9 26.2 16.7
9.5 3.6 1.2 0 0 0 0
1146.6 1138.3 1119.2 1090.7 1050.3 1005.1 949.2 888.5 819.5 747
669.6 593.5 518.6 443.7 373.5 305.7 241.5 183.2 129.6 85.6
46.4 33.3 26.2 20.2 14.3 9.5 5.9 3.6 2.4 1.2
1.2 1.2 1.2 1.2 0 0 0
1146.6 1137.1 1110.9 1069.3 1014.6 949.2 874.2 791 700.6 607.8
517.4 430.6 347.3 271.2 201 139.2 88 44 32.1 26.2
19 14.3 9.5 5.9 3.6 2.4 1.2 1.2 1.2 1.2
1.2 1.2 1.2 1.2 1.2 1.2 0
1146.6 1138.3 1115.7 1069.3 1006.3 933.7 850.4 756.5 658.9 561.4
468.6 377 293.8 221.2 152.2 96.3 48.8 33.3 26.2 20.2
14.3 9.5 5.9 3.6 2.4 1.2 1.2 1.2 1.2 0
1.2 0 0 0 0 0 0
